Current Integrations
Communication
Tool | Type | Data Imported | Deep Links | Initial Sync | Ongoing Sync |
Shared | Messages, threads, reactions, users, channel activity | No | 1 month | 1 week | |
Personal | Messages, threads, channel activity | Yes | 3 months | 2 weeks |
Project Management
Tool | Type | Data Imported | Deep Links | Initial Sync | Ongoing Sync |
Shared | Issues, status changes, labels, comments, assignments, sprints | Yes | 2 years | 1 week | |
Shared | Issues, status changes, labels, comments, assignments, projects | Yes | 3 months | 1 week | |
Shared | Tasks, status changes, comments, projects | Yes | 1 year | 1 week | |
Shared | Stories, status changes, labels, comments | Yes | 6 months | 1 week |
CRM
Tool | Type | Data Imported | Deep Links | Initial Sync | Ongoing Sync |
Shared | Accounts, contacts, opportunities (including stage, amount, close date, owner) | Yes | 2 years | 1 week | |
Shared | Companies, contacts, deals, notes, stage changes | Yes | 2 years | 1 week | |
Shared | Accounts, contacts, opportunities (including line items and custom close-lost fields) | Yes | 2 years | 1 week |
Meeting & Call Intelligence
Tool | Type | Data Imported | Deep Links | Initial Sync | Ongoing Sync |
Personal | Meeting transcripts, metadata, AI summary, action items | Yes | 3 months | 1 week | |
Shared | Call transcripts, summaries, participants, metadata | Yes | 3 months | 1 week | |
Personal | Meeting notes, AI summaries, participants, metadata | No | 6 months | 1 week | |
Personal | Cloud recordings, transcripts, AI Companion summaries, meeting metadata, participants | Yes | 3 months | 1 week |
Product Analytics
Tool | Type | Data Imported | Deep Links | Initial Sync | Ongoing Sync |
Shared | Events, trends, usage metrics, feature adoption | No | Full sync | Full sync | |
Shared | Feature usage, events, trends, adoption metrics | No | Full sync | Full sync |
Customer Support
Tool | Type | Data Imported | Deep Links | Initial Sync | Ongoing Sync |
Shared | Users, companies, conversations | Yes | 6 months | 1 week | |
Shared | Tickets, conversations, customer data | Yes | 6 months | 1 week |
Documentation & Knowledge
Tool | Type | Data Imported | Deep Links | Initial Sync | Ongoing Sync |
Shared | Pages, content, comments, activity | Yes | Full sync | Full sync | |
Shared | Pages, content, comments, activity | Yes | 2 years | 1 week | |
Personal | Documents, content, comments, activity | Yes | 3 months | 2 weeks |
Code & Development
Tool | Type | Data Imported | Deep Links | Initial Sync | Ongoing Sync |
Shared | Pull requests, commits, CI status, code changes | Yes | 3 months | 1 week |
Product Discovery
Tool | Type | Data Imported | Deep Links | Initial Sync | Ongoing Sync |
Shared | Ideas, features, customer insights | Yes | 2 years | 1 week |
Personal Productivity
Tool | Type | Data Imported | Deep Links | Initial Sync | Ongoing Sync |
Personal | Emails, threads (private to individual user) | Yes | 3 months | 2 weeks | |
Personal | Events, meetings, scheduling (private to individual user) | Yes | 3 months | 2 weeks | |
Personal | Emails, threads (private to individual user) | Yes | 3 months | 2 weeks | |
Personal | Calendar events (private to individual user) | Yes | 3 months | 2 weeks | |
Personal | Tasks, projects, priorities, due dates | Yes | 3 months | 2 weeks | |
Personal | Notebooks, sections, notes | Yes | 3 months | 2 weeks | |
Personal | Documents, content, activity | Yes | 3 months | 2 weeks |
Web
Tool | Type | Data Imported | Deep Links | Initial Sync | Ongoing Sync |
Web Search | N/A | Public web content — no integration required | N/A | N/A | N/A |
Integration Notes
Personal vs. Shared: Personal integrations import data visible only to the connecting user. Shared integrations are connected by an admin and data is available workspace-wide.
CRM integrations (Salesforce, HubSpot, Zoho) follow the same shared pattern — one admin connects, everyone benefits.
Meeting integrations vary: Gong is shared (workspace-level), while Granola and Zoom are personal (each user connects their own account for privacy).
Web Signals don't require any integration — they use web search to monitor public information.
Requesting New Integrations
If you need a tool that isn't listed, reach out to the Samepage team. New integrations can often be built quickly based on the tool's API availability. Samepage does not use MCP — all integrations are built natively for deeper data access and reliability.
